Samlað elframleiðsla í GWt
Ár | Vindur | Vatn | Termisk | Íalt |
54 | - | 5,9 | 0,096 | 5,996 |
55 | - | 8,021 | 0,135 | 8,156 |
56 | - | 10,083 | - | 10,083 |
57 | - | 13,73 | 0,086 | 13,816 |
58 | - | 15,432 | 0,048 | 15,48 |
59 | - | 17,936 | - | 17,936 |
60 | - | 20,929 | 1,313 | 22,242 |
61 | - | 25,914 | 0,488 | 26,402 |
62 | - | 30,052 | 1,913 | 31,965 |
63 | - | 36,224 | 0,555 | 36,779 |
64 | - | 41,82 | 0,31 | 42,13 |
65 | - | 43,59 | 2,654 | 46,244 |
66 | - | 47,562 | 6,751 | 54,313 |
67 | - | 54,431 | 3,447 | 57,877 |
68 | - | 42,066 | 18,824 | 60,89 |
69 | - | 47,09 | 18,08 | 65,17 |
70 | - | 55,923 | 13,692 | 69,615 |
71 | - | 53,082 | 22,092 | 75,174 |
72 | - | 55,455 | 25,992 | 81,447 |
73 | - | 55,604 | 31,296 | 86,9 |
74 | - | 52,422 | 39,701 | 92,123 |
75 | - | 47,854 | 53,433 | 101,287 |
76 | - | 48,928 | 64,28 | 113,207 |
77 | | 47,864 | 73,532 | 121,396 |
78 | - | 49,195 | 83,277 | 132,472 |
79 | - | 51,615 | 88,568 | 140,183 |
80 | - | 51,132 | 98,684 | 149,816 |
81 | - | 50,72 | 102,846 | 153,566 |
82 | - | 60,734 | 97,669 | 158,403 |
83 | - | 58,62 | 109,928 | 168,548 |
1984 | - | 50,74 | 125,651 | 176,391 |
1985 | - | 42,926 | 142,366 | 185,292 |
1986 | - | 53,964 | 139,139 | 193,103 |
1987 | - | 52,66 | 144,335 | 196,995 |
1988 | - | 62,561 | 152,118 | 214,679 |
1989 | - | 71,982 | 143,953 | 215,935 |
1990 | | 75,233 | 133,583 | 208,816 |
1991 | - | 74,996 | 127,833 | 202,829 |
1992 | - | 83,866 | 115,255 | 199,121 |
1993 | 0,423 | 73,609 | 105,784 | 179,816 |
1994 | 0,603 | 75,872 | 98,934 | 175,409 |
1995 | 0,57 | 76,215 | 97,648 | 174,433 |
1996 | 0,58 | 70,267 | 111,133 | 181,98 |
1997 | 0,55 | 75,824 | 106,444 | 182,818 |
1998 | 0,546 | 77,274 | 113,189 | 191,01 |
1999 | 0,562 | 70,155 | 130,613 | 201,329 |
2000 | 0,523 | 76,022 | 136,417 | 212,962 |
2001 | 0,504 | 76,467 | 154,768 | 231,739 |
2002 | 0,553 | 96,5 | 143,23 | 240,284 |
2003 | 0,494 | 85,687 | 160,286 | 248,967 |
2004 | 7,509 | 94,387 | 147,029 | 248,926 |
2005 | 10,376 | 98,976 | 135,569 | 244,921 |
2006 | 14,978 | 100,943 | 143,557 | 259,478 |
2007 | 15,759 | 104,452 | 149,206 | 269,416 |
2008 | 12,969 | 95,88 | 166,98 | 275,829 |
2009 | 15,005 | 92,406 | 168,117 | 275,527 |
2010 | 13.584 | 67.395 | 199.344 | 280.323 |
2011 | 14.525 | 92.498 | 166.815 | 273.838 |
2012 | 10.859 | 99.756 | 181.012 | 291.627 |
2013 | 21.845 | 90.594 | 180.095 | 292.534 |
2014 | 34.488 | 120.687 | 150.242 | 305.416 |
2015 | 55.789 | 133.081 | 125.539 | 314.409 |
2016 | 52.102 | 106.348 | 158.903 | 317.352 |
2017 | 59.664 | 111.244 | 163.415 | 334.323 |
2018 | 63.791 | 108.082 | 180.130 | 352.003 |
2019 | 52.632 | 103.502 | 229.952 | 386.087 |
2020 | 47.134 | 108.667 | 249.443 | 406.803 |
2021 54.106 100.290 262.394 423.813
Frá 2003 og fram er vindframleiðslan hjá Sp/f Vindrøkt við í vindhagtølunum